| Sr.No. | Particulars |
Payment | Receipts |
| 1 | Opening
Balance | |
1780.39 |
|
2 | Salary Grant |
| 2467875.00 |
| 3 | Tution
Fee | 28938.00 |
913521.00 |
|
4 | Admission Fee |
120.00 | 4980.00 |
| 5 | Library
Fee | 240.00 |
9960.00 |
|
6 | Laborotary Fund |
480.00 | 19920.00 |
| 7 | Magazine
Fee | 70.00 |
2905.00 |
|
8 | Gymkhana Fee |
3160.00 | 14940.00 |
| 9 | Medical
Fee | 422.00 |
913.00 |
| 10 | Development
Fund | 1320.00 |
4980.00 |
|
11 | Student Welfare
Fund | 900.00 |
4150.00 |
|
12 | Computerization
Fee | 900.00 |
4150.00 |
|
13 | Eligibility Fee
| 8270.00 |
4200.00 |
|
14 | Library Deposit
| 5800.00 |
16200.00 |
|
15 | Gathering Fee |
5435.00 | 6225.00 |
| 16 | Student
Aid Fund | 3000.00 |
4150.00 |
|
17 | Alumini Fund |
90.00 | --- |
| 18 | Ashwamegdh
Fee | 420.00 |
830.00 |
| 19 | Student
Insurance | 164.00 |
166.00 |
| 20 | Registration
Fee | 150.00 |
6225.00 |
|
21 | Prorata Fee |
82.00 | 83.00 |
| 22 | Student
Emergency Fee | 820.00 |
830.00 |
| 23 | Computer
Fee | 1000.00 |
41500.00 |
|
24 | T.C. Fee |
| -- |
| 25 | Pay
of Teachers | 1077513.00 |
|
| 26 | D.A.of
Teachers | 538784.00 |
|
| 27 | H.R.A.
of Teachers | 157893.00 |
|
| 28 | T.
A. of Teachers | 36000.00 |
|
| 29 | D.
P. of Teachers | 270946.00 |
|
| 30 | Sarender
Leave | 171112.00 |
|
| 31 | Pay
of Clerks & Peons | 428800.00 |
|
| 32 | D.
A. of Clerks & Peons | 115090.00 |
|
| 33 | H.
R. A. of Clerks & Peons | 48192.00 |
|
| 34 | T.A.
of Clerks & Peons | 5825.00 |
|
| 35 | D.
P. of Clerks & Peons | 214175.00 |
|
| 36 | I.
T. C. | 2096.00 |
|
| 37 | Pay
of Co-ordinator | 74600.00 |
|
| 38 | D.
A. of Co-ordinator | 16932.00 |
|
| 39 | H.
R. A. of Co-ordinator | 8391.00 |
|
| 40 | T.
A. of Co-ordinator | 1300.00 |
|
| 41 | D.
P. of Co-ordinator | 37300.00 |
|
| 42 | Dress
& Washing Allowance of Peon | 1440.00 |
|
| 43 | Repairs
& Maint. of College Building | 34228.00 |
|
| 44 | Advertisement |
120053.00 | |
| 45 | Stationary |
29213.00 | |
| 46 | Internal
Exam. & Tutorials | 11258.00 |
|
| 47 | Printing |
28666.00 | |
| 48 | House
Tax & Water Bill | 7051.00 |
|
| 49 | Miscellaneous |
39109.00 | 968.00 |
| 50 | Postage |
1985.00 | |
| 51 | Gymkhana
& Student Activities | 2210.00 |
|
| 52 | College
Magzines | 6000.00 |
|
| 53 | Garden |
11020.00 | |
| 54 | Travelling |
24275.00 | |
| 55 | Telephone |
25161.00 | |
| 56 | Seminar
& Conference | 1712.00 |
|
| 57 | Electricity
& Gas | 23270.00 |
|
| 58 | Deadstock
Repairs | 3333.00 |
|
| 59 | Guest
Lecturer | 450.00 |
|
| 60 | Reading
Room & Binding | 4067.00 |
|
| 61 | Audit
Fee | 5510.00 |
|
| 62 | Educational
Tour | 6520.00 |
|
| 63 | Library
Books | 11779.00 |
|
| 64 | Teaching
Aids | 2764.00 |
|
| 65 | Laborotary |
12936.00 | |
| 66 | Staff
Genral P. F. | 1553084.00 |
1662779.00 |
|
67 | Income Tax |
543879.00 | 113879.00 |
| 68 | Professional
Tax | 42050.00 |
42050.00 |
|
69 | Salary Saving Scheme |
153883.00 | 153883.00 |
| 70 | Credit
Society | 601472.00 |
601472.00 |
|
71 | H. D. F. C. LTD. |
44800.00 | 44800.00 |
| 72 | Gratuity
Fund | 462825.00 |
462825.00 |
|
73 | Sunami Nidhi |
6105.00 | 6105.00 |
| 74 | Bank
of Maharashtra Salary A/c no. 6 | 652000.00 |
854284.00 |
|
75 | Bank of Baroda Salary
A/c no. 333 | 5505665.00 |
5118663.00 |
|
76 | Bank of Baroda NonSalary
A/c no. 332 | 730800.00 |
812841.00 |
|
77 | Bank of Baroda NonGrand
A/c no. 329 | 1174088.00 |
1189350.00 |
|
78 | Bank of Baroda other
Misc A/c no. 331 | 1330194.00 |
1701747.00 |
|
79 | Bank of Baroda P.F.
A/c No. 5692 | 3085.00 |
-- |
| 80 | J.
P. Co-Op Bank A/c No. P-451 | 5071120.00 |
5503780.00 |
|
81 | P.L.A. EID 2012 |
1121519.00 | 853722.00 |
| 82 | Jal.
Pco. Co-Op Bank Deposit F.D. | 1400000.00 |
1900000.00 |
|
83 | Bank & other
commission | 2426.00 |
---- |
| 84 | G.O.I.
Scholarships | 1734479.00 |
1740191.00 |
|
85 | Z.P. Schoparship
| 81700.00 |
72000.00 |
|
86 | Advance |
164750.00 | 483450.00 |
| 87 | Non
Grant B.Ed. Course | 661215.00 |
2267435.00 |
|
88 | K.C.E.Society |
916960.00 | 1243668.00 |
| 89 | Sarv
Shikshan Mohim | 13100.00 |
---- |
| 90 | University
Examination | 118479.00 |
119171.00 |
|
91 | B.Ed. Prospects
| 226500.00 |
13700.00 |
|
92 | Miner Research Project |
33000.00 | 33000.00 |
| 93 | UGC
Women Hostel Grant 10th Plan | ---- |
750000.00 |
|
94 | UGC Women Hostel
10th plan | 2185705.00 |
---- |
| 95 | Laboratory
Deposit | 150.00 |
---- |
| 96 | Navopakram |
400.00 | 2000.00 |
| 97 | C.
.T. E. | 708505.00 |
712500.00 |
|
98 | I.Q.A.C. |
2050.00 | ---- |
| 99 | U.G.C.
Libraty Books Grant 10th Plan | 41390.00 |
---- |
| 100 | U.G.C.
Equipment Grant 10th Plan | 159100.00 |
---- |
| 101 | U.G.C.
B. Ed. Building Extent.Grant | 861993.00 |
---- |
| 102 | Medical
Reimbursement | 159942.00 |
159942.00 |
|
103 | M. K. C. L. |
19620.00 | 17100.00 |
| 104 | M.
J. College (Hostel Fee) | 81000.00 |
54000.00 |
|
105 | Hostel Fee |
---- | 81000.00 |
| 106 | Hostel
& Electrical Exps. | 54000.00 |
---- |
| 107 | Cash
In Hand | 3095.00 |
--- |
|
| TOTAL |
32307419.99 |
32307419.99 |